| Step into the charm of this solid brick century home, offering character, updates, and a fantastic location. With 3 bedrooms, 1 bathroom, and approximately 1460 sq ft of living space, this home blends classic features with modern improvements. Inside, you'll find an open concept living and dining area showcasing original etched glass and hardwood floors, adding warmth and timeless appeal. The updated kitchen and bathroom make this home move-in ready, while the finished third-floor attic provides two additional bonus rooms-perfect for a playroom, home office, guest space, or hobby area. Major updates offer peace of mind, including a roof re-shingled in 2021, natural gas furnace and central air (2018), and Vandolders windows and exterior doors. Efficiency has also been improved with added attic insulation and a spray-foamed basement with fire-retardant paint. Step outside to a large deck overlooking an extra-deep 200-ft lot, offering plenty of space for kids, pets, or gardening, plus ample parking for up to four vehicles. Located in a great family-friendly neighbourhood, you're just a short walk to Harrison Park and the Mill Dam, making it easy to enjoy some of Owen Sound's most loved outdoor spaces. An excellent opportunity for a turnkey family home that combines historic character, thoughtful updates, and a fantastic location. |
| Price | $524,900 |
| Taxes: | $3382.71 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 425 2nd Avenue East , Owen Sound, N4K 2G2, Grey County |
| Acreage: | < .50 |
| Directions/Cross Streets: | 2nd Ave E / 4th St W |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton-Sound Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | Owen Sound |
| Neighbourhood: | Owen Sound |
| Style: | 3-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,382.71 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |