| Client RemarksGet ready to be captivated by the charm of Ossington Street, the epitome of cool in Toronto! Welcome to this spacious 3-bedroom property situated on this vibrant and sought-after street. Experience the best of urban living with convenient access to upscale shops, exquisite dining options, and the bustling hubs of King, Queen, and Dundas Streets. Prepare for an unmatched experience where the vibrant atmosphere sets the stage for an unforgettable stay. |
| Price | $3,950 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 12 Foxley Street North , Toronto, M6J 1R1, Toronto |
| Directions/Cross Streets: | Dundas/Ossington |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | |||
| Room 2 | Second | Kitchen | 10.5 | 11.18 | Ceramic Floor, Stainless Steel Appl, Eat-in Kitchen |
| Room 3 | Second | Living Ro | 14.69 | 13.61 | Hardwood Floor, Large Window, W/O To Balcony |
| Room 4 | Second | Bathroom | 11.18 | 10.82 | Hardwood Floor, Large Window |
| Room 5 | Third | Bedroom 3 | 14.69 | 14.99 | Large Window, Hardwood Floor |
| Room 6 | Second | Bedroom 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | 2 1/2 Storey |
| Beds: | 4 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |