| Bright four bedrooms house with walk out basement. Large deck walk out from the Dinning room. Very close to hwy 404, hospital, Costco, Walmart, supermarket, Go train station, restaurant, shopping mall, and parks. Stainless Steel appliances. Close to school and parks. |
| Price | $3,180 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 6 Blacksmith Trail , East Gwillimbury, L9N 0R4, York |
| Directions/Cross Streets: | Green Lane and Leslie |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 15.42 | 13.71 | Carpet Free |
| Room 2 | Ground | Living Ro | 20.99 | 13.25 | Carpet Free, Fireplace Insert |
| Room 3 | Ground | Breakfast | 13.94 | 8.82 | Combined w/Kitchen, Overlooks Backyard |
| Room 4 | Ground | Kitchen | 13.94 | 11.02 | Tile Floor, 2 Way Fireplace |
| Room 5 | Second | Bedroom | 15.25 | 17.97 | Broadloom, Hot Tub |
| Room 6 | Second | Bedroom 2 | 12 | 11.41 | Broadloom |
| Room 7 | Second | Bedroom 3 | 14.86 | 11.02 | Broadloom |
| Room 8 | Second | Bedroom 4 | 14.43 | 11.94 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Area |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FIRST CLASS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Rural East Gwillimbury |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 10 |
| Fireplace: | Y |
| Pool: | None |