| LARGE 4 BEDROOM COTTAGE, WITH FULL LENGTH 8' COVERED DECK OVERLOOKING BEAUTIFUL SKELETON LAKE.THIS FISH/HUNT CAMP IS ON OVER AN ACRE BACKING ONTO CROWN LAND. HEATED 12' X 16' WORKSHOP WITH 9' OVERHANG, ALSO USED AS A COOLER FOR HUNTING, STORAGE & WOOD SHEDS.WATER ACCESS WITH ATV TRAIL OVER CROWN LAND. EXCELLENT WILDERNESS AREA FOR FISHING & HUNTING. ENJOY THE THOUSANDS OF ACRES OF SURROUNDING CROWN LAND WITH MANY NEAR BY LAKES. |
| Price | $175,000 |
| Taxes: | $265.98 |
| Occupancy: | Owner |
| Address: | PCl 214 Skeleton Lake N/A , Englehart, P0J 1H0, Timiskaming |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Shepard Lake Road & Skeleton Lake |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.99 | 10.99 | |
| Room 2 | Main | Dining Ro | 14.99 | 19.02 | |
| Room 3 | Main | Foyer | 8.82 | 6.95 | |
| Room 4 | Main | Bedroom | 7.35 | 14.3 | |
| Room 5 | Main | Bedroom 2 | 7.35 | 14.27 | |
| Room 6 | Main | Bedroom 3 | 7.35 | 14.3 | |
| Room 7 | Main | Bedroom 4 | 7.38 | 14.3 | |
| Room 8 | Main | Bathroom | 7.97 | 7.38 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Other Structures: | Storage, Shed, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Lake Access, Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER TEMISKAMING REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Timiskaming |
| Municipality: | Englehart |
| Neighbourhood: | Central Timiskaming |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $265.98 |
| Beds: | 4 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |