| 3 car garage updated with concrete slab and rear lean-to along with a pit for working under cars. ( 38 ft wide, 28 feet deep, height to rafter 8'6", attic floor to peak 5'6")( rear lean too 11x20) On unique vacant lot that is cleared and filled with gravel. 100AMP hydro service. Additional outbuildings in the back - 3 sheds, and a C-can with lean-to. Behind the garage is a fully fenced in yard with a locked front gate. Perfect for storing vehicles, trailers, etc. Potential to build a residential dwelling on the property (buyer to satisfy themselves with due diligence). Permits have been explored, but not confirmed. City water/sewage lines & gas lines are accessible at the road but not yet serviced for this property. Commercial usages may also be a possibility. No direct rear residential neighbours. |
| Price | $284,900 |
| Taxes: | $1561.15 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 173 Main Street East , Port Colborne, L3K 1S5, Niagara |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | HWY140 & HWY3 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private, R |
| Drive Parking Spaces: | 15 |
| Park #1 | |
| Parking Type: | Private, R |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | RV/Truck |
| Other Structures: | Additional Gar |
| Property Features: | Fenced Yard, Part Cleared |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER ADVANTAGE REAL ESTATE INC, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Niagara |
| Municipality: | Port Colborne |
| Neighbourhood: | 875 - Killaly East |
| Style: | Other |
| Tax: | $1,561.15 |
| Fireplace: | N |