| Located in a desirable area just minutes from Sir Sam's Ski & Ride and Eagle Lake's public beach, this 3-bedroom, 2-bathroom bungalow offers a fantastic opportunity to add your own vision and personal touches. The open-concept layout provides a functional living space, while the beautiful lot offers plenty of room to enjoy the outdoors. Conveniently situated just 15 minutes from the Village of Haliburton, you'll have easy access to grocery stores, restaurants, shopping, schools, healthcare services, and year-round recreation. Being sold under Power of Sale, this property presents an excellent opportunity for buyers looking to invest, renovate, or create a home in a sought-after Haliburton Highlands location. |
| Price | $449,900 |
| Taxes: | $2716.88 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 1170 Bushwolf Lake Road , Dysart et al, K0M 1S0, Haliburton |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | ON-118W to Haliburton Lake Road to Sir Sam's Road to Bushwolf Lake Road to #1170 |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 22.99 | 20.99 | |
| Room 2 | Main | Sitting | 10.99 | 11.41 | |
| Room 3 | Main | Bathroom | 8.4 | 4.79 | 2 Pc Bath |
| Room 4 | Main | Living Ro | 13.71 | 19.81 | |
| Room 5 | Main | Bedroom | 11.68 | 10.82 | |
| Room 6 | Main | Bedroom | 11.68 | 11.68 | |
| Room 7 | Main | Bathroom | 11.78 | 6.1 | 4 Pc Bath |
| Room 8 | Main | Primary B | 14.83 | 12.99 | |
| Room 9 | Main | Other | 14.83 | 7.74 | Walk-In Closet(s) |
| Room 10 | Main | Bathroom | 14.83 | 6.82 | 5 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 5 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haliburton |
| Municipality: | Dysart et al |
| Neighbourhood: | Guilford |
| Style: | Bungalow |
| Tax: | $2,716.88 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |