| Attention investors! This three-story home in the heart of Thorold is currently being used as a single family home, however was previously a triplex and has R3 zoning. Three levels of living space, with the potential to create three units, one on each floor. All units would need to be updated and brought to code. With two separate driveways there is plenty of off-street parking. Easy highway access, public transit, close to all amenities, schools, shopping and walking trails. Brock University is under 4km away! |
| Price | $549,000 |
| Taxes: | $3438.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 31 Pine Street North , Thorold, L2V 2P1, Niagara |
| Directions/Cross Streets: | Ann St and Pine St N |
| Rooms: | 14 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.76 | 12.2 | Vinyl Floor |
| Room 2 | Main | Living Ro | 10.5 | 14.01 | Hardwood Floor |
| Room 3 | Main | Bedroom | 11.68 | 14.66 | Hardwood Floor, Overlooks Frontyard |
| Room 4 | Main | Bedroom 2 | 13.68 | 7.84 | Hardwood Floor |
| Room 5 | Main | Bathroom | 7.58 | 8.5 | |
| Room 6 | Second | Kitchen | 12.1 | 9.09 | |
| Room 7 | Second | Living Ro | 15.32 | 9.25 | |
| Room 8 | Second | Bedroom 3 | 12.76 | 10.66 | Overlooks Frontyard |
| Room 9 | Second | Bedroom 4 | 9.25 | 10.82 | |
| Room 10 | Second | Bathroom | 9.09 | 5.84 | |
| Room 11 | Third | Kitchen | 14.99 | 7.25 | |
| Room 12 | Third | Living Ro | 13.84 | 11.84 | Overlooks Frontyard |
| Room 13 | Third | Bedroom 5 | 12.23 | 11.91 | |
| Room 14 | Third | Bathroom | 8.76 | 6.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Triplex |
| Style: | 3-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 557 - Thorold Downtown |
| Style: | 3-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,438 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |