| Recently updated studio of approximately 345 sq. ft. at London on the Esplanade, steps to St.Lawrence Market, Union Station, the Financial District and the waterfront. Bright, open concept layout with brand-new light hardwood flooring, updated grey kitchen cabinetry, granite countertops, brand-new stainless steel appliances and upgraded in-suite laundry. Functional downtown floor plan well suited as a first home, pied-à-terre or investment. Building amenities include 24-hour concierge, fitness centre with yoga studio, outdoor pool, party room, theatre, library lounge, guest suites and BBQ area. One locker included. Maintenance fees include heat and water; hydro is separately metered. Move-in ready. |
| Price | $317,800 |
| Taxes: | $1990.79 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1 Scott Street , Toronto, M5E 1A1, Toronto |
| Postal Code: | M5E 1A1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Front St/Yonge St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 16.99 | 12 | Combined w/Br, Hardwood Floor |
| Room 2 | Flat | Bedroom | 16.99 | 12 | Combined w/Kitchen, Hardwood Floor |
| Room 3 | Flat | Kitchen | 16.99 | 12 | Combined w/Living, Granite Counters, Modern Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Waterfront Communities C8 |
| Style: | Apartment |
| Approximate Age: | 16-30 |
| Tax: | $1,990.79 |
| Maintenance Fee: | $311.66 |
| Baths: | 1 |
| Fireplace: | N |