| Welcome to your own boutique four-season retreat on the shores of the Ottawa River - where breathtaking sunsets and peaceful waterfront living become part of your everyday life. Tucked away on a private road and just minutes to Garrison Petawawa, this move-in ready home is the perfect blend of comfort, style, and convenience.Thoughtfully updated throughout, this charming home features a beautifully renovated kitchen and bathroom, new flooring, and fresh paint, creating a modern and inviting space. The open-concept living area is warm and welcoming, highlighted by a cozy propane fireplace - perfect for relaxing winter nights. Designed for easy living, the home offers one spacious bedroom that comfortably fits a king-size bed, making it ideal for professionals, down sizers, or those seeking a serene escape.Step outside to the wrap-around front deck and take in the incredible river views and unforgettable sunsets-your own private staycation, every day. A detached shed with power provides excellent storage or workspace for hobbies and outdoor gear.Additional features include 200 amp service and all appliances included-just move in and enjoy.Whether you're looking for a full-time residence or a peaceful waterfront getaway, this unique property offers an exceptional lifestyle in a highly sought-after location. THIS HOME WAS NOT AFFECTED FROM FLOODING IN PAST YEARS, ELEVATED FROM FLOOD PLAIN. 24 hour irrevocable on all offers. New Septic Weepers 2026, septic tank reposition to code 2025. |
| Price | $419,900 |
| Taxes: | $1811.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 80 Macgregor Bay Trail , Petawawa, K8A 8K9, Renfrew |
| Directions/Cross Streets: | Petawawa and Risto |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.81 | 13.58 | |
| Room 2 | Main | Kitchen | 10.3 | 13.05 | |
| Room 3 | Main | Primary B | 11.58 | 13.74 | |
| Room 4 | Main | Office | 7.74 | 7.48 | |
| Room 5 | Main | Bathroom | 10.56 | 6.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PEMBROKE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Renfrew |
| Municipality: | Petawawa |
| Neighbourhood: | 520 - Petawawa |
| Style: | Bungalow |
| Tax: | $1,811 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |