| Located In The Prestigious Alton Village neighborhood boasting approx. 2300 Sqft With 3 Large Bedrooms and Laundry On 2nd Flr (LG Washer/Dryer). Principal Room Features Its Own 4 Piece Ensuite And Walking Closet With Organizers. 2 Additional Rooms Share A Main 3Pc Washroom. 2nd Floor has a cozy Loft area for relax before bed or can be used as a Den/Office area. Great Room Is Large With Gas Fireplace. Kitchen Has Stainless Steel Appliances, Home Also Features A Gas Stove. Breakfast Walks Out To Backyard Deck Then Walkdown To Grass And Vegetable Garden. Double Car Garage With 2 Car Parking In The Driveway. Basement Is Unfinished and great for storage. Location is walking distance to Wall Mart, Fortinos, Rona, Good Life, La Fitness and much more convenient walking locations. |
| Price | $3,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 4633 Cornerstone Drive , Burlington, L7M 0C9, Halton |
| Directions/Cross Streets: | Dundas and Cornerstone |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.92 | 12.66 | Centre Island, Backsplash, B/I Dishwasher |
| Room 2 | Main | Breakfast | 9.25 | 12.66 | Walk-Out, W/O To Deck |
| Room 3 | Main | Family Ro | 20.57 | 12.63 | Gas Fireplace, Hardwood Floor |
| Room 4 | Second | Primary B | 14.01 | 15.32 | |
| Room 5 | Second | Bedroom 2 | 7.74 | 12.07 | |
| Room 6 | Second | Bedroom 3 | 10 | 12.96 | |
| Room 7 | Second | Loft | 12.27 | 14.5 | |
| Room 8 | Second | Laundry | 9.84 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZUMIN REAL ESTATE CENTRE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Alton |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |