| This is a rare opportunity to own a character-filled detached home in one of Toronto's established west-end neighbourhoods. Built in 1912, this residence blends timeless architectural charm with incredible potential for first time home buyers and investors alike. This home features a primary retreat bedroom on the entire second floor with its own ensuite bathroom for a true private feeling. The basement offers a cozy rec room and an additional bedroom. This home features original character details combined with a deep lot, making it ideal for first time home buyers or investors. Located on a quiet residential street close to parks, schools, transit, and everyday amenities, this is your chance to secure a piece of Toronto history with endless upside. |
| Price | $789,900 |
| Taxes: | $4985.00 |
| Occupancy: | Tenant |
| Address: | 56 Amroth Avenue , Toronto, M4C 4H2, Toronto |
| Directions/Cross Streets: | Woodbine Ave and Danforth Ave |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 20.24 | 10.3 | Combined w/Dining, Laminate, Window |
| Room 2 | Ground | Kitchen | 11.38 | 6.56 | Window, W/O To Yard |
| Room 3 | Second | Primary B | 20.43 | 10.53 | Ensuite Bath, Vaulted Ceiling(s), Large Window |
| Room 4 | Basement | Recreatio | 12.92 | 9.97 | Window |
| Room 5 | Basement | Bedroom 2 | 8.3 | 10.07 | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | East End-Danforth |
| Style: | 2-Storey |
| Tax: | $4,985 |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |