| Welcome to 529 Old Harwood Ave! This beautifully maintained 4-year-old freehold townhouse (POTL) in the heart of Ajax offers modern style, comfort, and convenience. Featuring 3 spacious bedrooms, 2.5 bathrooms, and an open-concept layout with separate living and family rooms, this home is perfect for growing families and entertaining.The bright primary bedroom includes a private ensuite, while the professionally finished basement offers an additional bedroom, providing extra living space. Freshly painted and professionally cleaned, this move-in-ready home also features builder upgrades throughout and parking for 2 vehicles.Conveniently located minutes from parks, schools, shopping, restaurants, and transit, with Durham Transit just a 5-minute walk away, this is a perfect turnkey home in one of Ajax's most desirable communities! |
| Price | $799,000 |
| Taxes: | $5732.00 |
| Occupancy: | Owner+T |
| Address: | 529 Old Harwood Avenue , Ajax, L1Z 0V2, Durham |
| Directions/Cross Streets: | Old Harwood and Kerrison |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | |||
| Room 2 | Second | Living Ro | |||
| Room 3 | Second | Kitchen | |||
| Room 4 | Second | Breakfast | |||
| Room 5 | Third | Primary B | |||
| Room 6 | Third | Bedroom 2 | |||
| Room 7 | Third | Bedroom 3 | |||
| Room 8 | Basement | Bedroom 4 | |||
| Room 9 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Other Structures: | Other |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,732 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |