| Welcome to This Beautiful Charming fully Renovated 5+2 bedroom detached bungalow, 2200sqft of finished Living Space, offering an excellent opportunity for first-time buyers, families, or investors. Situated in a quiet, family-friendly Glenn Carin neighborhood, this home features a bright open-concept layout with spacious living and dining areas, ideal for everyday living and entertaining. The modern New kitchen, New Flooring, Top To Bottom updated, New 4 Pitch Bath In the basement, Brand New Roof, Some Windows updated throughout. Five bedrooms are conveniently located on the main floor, Basement Has separate entrance From The Seasonal Or Sunroom added Another potential for an in-law suite or income-generating use. The finished 2 Bedroom basement offers additional living space, recreation area, or extended family. Main Floor Kitchen Have Laundry Option And Basement Have Kitchen Option For Setup. Long driveway Paver Stone. Sprinkler, Softener System As is Condition. Located Close To HWY 401, Parks, Schools, Hospitals, and Everyday Amenities. |
| Price | $649,000 |
| Taxes: | $3637.00 |
| Occupancy: | Vacant |
| Address: | 205 Burlington Street , London South, N5Z 3W3, Middlesex |
| Directions/Cross Streets: | Burlington St and Cleveland |
| Rooms: | 10 |
| Rooms +: | 5 |
| Bedrooms: | 5 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.47 | 13.78 | Vinyl Floor, Combined w/Dining, Pot Lights |
| Room 2 | Main | Dining Ro | 8.2 | 9.58 | Vinyl Floor, Combined w/Living, Pot Lights |
| Room 3 | Main | Foyer | 4.2 | 3.35 | Vinyl Floor, Closet |
| Room 4 | Main | Kitchen | 13.48 | 12.07 | Porcelain Floor, Quartz Counter, Window |
| Room 5 | Main | Primary B | 15.19 | 13.09 | Vinyl Floor, Window |
| Room 6 | Main | Bedroom 2 | 9.48 | 9.09 | Vinyl Floor, Window, Closet |
| Room 7 | Main | Bedroom 3 | 9.58 | 9.09 | Vinyl Floor, Window, Closet |
| Room 8 | Main | Bedroom 4 | 13.68 | 10.36 | Vinyl Floor, Window, Closet |
| Room 9 | Main | Bedroom 5 | 10.5 | 12.07 | Vinyl Floor, Closet |
| Room 10 | Main | Bathroom | 9.61 | 9.09 | 4 Pc Bath, Window |
| Room 11 | Main | Sunroom | 21.48 | 16.27 | Vinyl Floor, Skylight, W/O To Garage |
| Room 12 | Basement | Bedroom | 8.89 | 13.19 | Vinyl Floor, Window, LED Lighting |
| Room 13 | Basement | Bedroom | 8.17 | 12.79 | Vinyl Floor, Window, LED Lighting |
| Room 14 | Basement | Recreatio | 29.68 | 12.79 | Vinyl Floor, Window, LED Lighting |
| Room 15 | Basement | Bathroom | 8.89 | 4.1 | 4 Pc Bath, LED Lighting, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Sub-Base |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South J |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,637 |
| Beds: | 5+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |