| A STATEMENT HOME. Tucked away on a sprawling 1/3-acre private treed lot, 37 Yellow Birch Drive is far from your typical suburban find. This reverse-walkout bungalow is a masterclass in unique architecture, offering over 2,400sqft of living space where every corner reveals a new detail. From the moment you arrive, the striking brick exterior, draped in mature ivy, hints at the immense character found within. Stepping through the front doors, you are greeted by a grand foyer featuring polished marble floors and a sweeping curved staircase. The main lower level serves as a retreat of its own, offering versatility with a separate side entrance, perfect for home-based professionals or multi-generational living. This level features brand-new oak hardwood throughout a cozy family room centered around a floor-to-ceiling stone fireplace, along with 2 bright, spacious bedrooms & a 3pc bath. The transition to the upper level is where this home's personality truly shines, offering 2 distinct paths: the formal grand staircase for guests, or a custom metal spiral staircase that leads directly into the heart of the home. The kitchen is outfitted with crisp custom cabinetry, elegant quartz countertops, and a trendy backsplash that perfectly complements the high-end white Café electric range oven. Just off the kitchen, a dining area provides an abundance of storage, while a unique multi-purpose den, bathed in natural light from overhead skylights, creates an interconnected feel. The primary suite is a sanctuary unto itself, offering peaceful views of the backyard & a luxurious ensuite highlighted by a classic clawfoot tub. For those who love to entertain, the formal living room at the front of the home opens onto a private terrace situated above the garage, the perfect spot for morning coffee. The outdoor experience continues in the rear, where a garden door leads to a custom deck & a secluded, tiered backyard featuring a hot tub (2021) and breathtaking views of the mature forest. |
| Price | $969,900 |
| Taxes: | $6431.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 37 Yellow Birch Drive , Kitchener, N2N 2M1, Waterloo |
| Directions/Cross Streets: | TRUSSLER ROAD |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Lower |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Lower |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Lower |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Lower |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Lower |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Lower |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Lower |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY FAISAL SUSIWALA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Kitchener |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $6,431 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |