| Welcome to carefree living in this beautiful 2-bedroom 2-bathroom apartment, penthouse level, offering stunning Ottawa River views from all principal rooms and the private balcony. Located on the 21st floor, this bright and open-concept suite features a renovated kitchen with stylish cabinetry, a generous island with breakfast bar, and seamless flow into the living and dining areas--perfect for entertaining or relaxing. Parquet hardwood flooring has been beautifully refinished. Both bedrooms are generously sized with large windows showcasing the breathtaking northwest views of the river. The unit includes two bathrooms (both have been renovated), convenient in-unit storage, and carpet-free flooring throughout. One underground parking space is assigned to this unit in garage 7 (during renovations of the garage an outside parking space will be assigned). This well managed building offers exceptional amenities including but not limited to: an indoor swimming pool, exercise room, library, games room, guest suite, laundry rooms, + more! This location is just a short stroll to Britannia Beach! Easy access to. nearby shopping and The Parkway, this location offers the perfect balance of nature, convenience, and community. Live the lifestyle you've been dreaming of! Offers to lease must include OREA Rental Application; credit report; employment letter. Landlord may be willing to repaint this unit. |
| Price | $2,450 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 265 Poulin Avenue , Britannia - Lincoln Heights and Area, K2B 7Y8, Ottawa |
| Postal Code: | K2B 7Y8 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Carling and Britannia Road |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.63 | 10.27 | |
| Room 2 | Main | Dining Ro | 9.41 | 8.4 | |
| Room 3 | Main | Kitchen | 11.48 | 9.97 | |
| Room 4 | Main | Primary B | 15.48 | 10.5 | |
| Room 5 | Main | Bedroom 2 | 12.79 | 9.51 | |
| Room 6 | Main | Bathroom | 5.71 | 4.99 | 3 Pc Bath |
| Room 7 | Main | Bathroom | 5.74 | 4.99 | 2 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Britannia - Lincoln Heights and Area |
| Neighbourhood: | 6102 - Britannia |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |