| Welcome to this beautifully updated 3-bedroom townhouse condo located in a family-friendly neighbourhood close to schools, parks and everyday amenities! Freshly painted throughout and featuring stylish new light fixtures. This home offers a bright and inviting atmosphere. The functional layout includes 1.5 bathrooms and a spacious living area with patio doors leading to a private, fully fenced backyard complete with a deck-perfect for relaxing, entertaining, or enjoying outdoor family time. The kitchen comes fully equipped with brand new stainless steel appliances June/26 and 2024 Washer & Dryer with 2-years warranty left. Convenient parking is located nearby, along with ample visitor parking for guests. An excellent opportunity for first-time buyers, young families, or those looking to enjoy low-maintenance condo living! |
| Price | $325,000 |
| Taxes: | $2252.77 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 19 Prince of Wales Drive , Belleville, K8P 2T5, Hastings |
| Postal Code: | K8P 2T5 |
| Province/State: | Hastings |
| Directions/Cross Streets: | College Street |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.26 | 4.95 | |
| Room 2 | Main | Kitchen | 16.4 | 10.3 | |
| Room 3 | Main | Living Ro | 17.02 | 11.12 | |
| Room 4 | Main | Bathroom | 4.99 | 4 | 2 Pc Bath |
| Room 5 | Second | Primary B | 13.61 | 10.76 | |
| Room 6 | Second | Bedroom 2 | 10.04 | 7.18 | |
| Room 7 | Second | Bedroom 3 | 9.38 | 8.82 | |
| Room 8 | Second | Bathroom | 4.92 | 4.69 | 4 Pc Bath |
| Room 9 | Basement | Recreatio | 14.14 | 13.58 | |
| Room 10 | Basement | Other | 9.77 | 4.62 | |
| Room 11 | Basement | Laundry | 16.63 | 7.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Washrooms: | 2 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $2,252.77 |
| Maintenance Fee: | $354.99 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |