| Welcome to 229 Daniel Avenue in the highly desirable Champlain Park neighbourhood. This charming 3-bedroom, 2-bathroom single-family home is available for lease and offers a functional layout, a fenced yard, and an unbeatable location close to Westboro amenities, parks, schools and the Ottawa River. The main floor features a formal living room, dining room, kitchen, full bathroom, and a convenient main-floor bedroom. Upstairs, you'll find two spacious bedrooms and a second full bathroom. A rear staircase provides access to the backyard and basement. The laundry room is located in the basement. Please note that a portion of the basement will be retained by the landlord for storage and there is no garage access included with the rental.All utilities are extra. Available immediately. Minimum one-year lease required. Rental application subject to credit and reference checks. Proof of income or employment and valid government-issued identification required. |
| Price | $3,190 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 229 Daniel Avenue , Tunneys Pasture and Ottawa West, K1Y 0C7, Ottawa |
| Directions/Cross Streets: | Island Park/Sunnymede |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.66 | 7.58 | |
| Room 2 | Main | Living Ro | 14.24 | 11.84 | |
| Room 3 | Main | Dining Ro | 11.84 | 8.76 | |
| Room 4 | Second | Bedroom | 11.91 | 12.99 | |
| Room 5 | Second | Bedroom | 12.07 | 12.92 | |
| Room 6 | Main | Bedroom | 8.82 | 10.76 | |
| Room 7 | Basement | Laundry | 12.76 | 11.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Stucco (Plaster), Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Tunneys Pasture and Ottawa West |
| Neighbourhood: | 4301 - Ottawa West/Tunneys Pasture |
| Style: | 1 1/2 Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |