| Welcome to the edge of Bluewater's beloved Bayfield, where 31 workable acres and a well-built family home come together on this 50-acre farm. Set on Mill Road, the property combines rural charm, practical farm utility, and outstanding potential. Inside, the home features spacious principal rooms including a living room and sitting room with hardwood flooring, while much of the second level retains its original hardwood floors. The primary bedroom was expanded by combining two generously sized bedrooms and could easily be converted back to create an additional bedroom for a growing family. The concrete front porch extends to a side deck off the dining room, while back porches on both the main and second levels provide multiple spaces to relax and enjoy the peaceful sounds of the countryside. The basement offers high ceilings and extensive spray foam insulation for improved energy efficiency. A former built-in garage has been converted but could be returned to garage use if desired. Outside, the 24' x 36' shop is well finished with steel interior walls and ceiling along with a good concrete floor, making it ideal for hobbyists, storage, or workshop use. Steel roofing provides peace of mind for years to come. Solidly built and well maintained, this is a rare opportunity to acquire a substantial farm property just minutes from Bayfield. Whether you're looking to expand your land base, embrace a rural lifestyle, or invest in a property with tremendous long-term potential, this farm deserves your attention. |
| Price | $1,449,000 |
| Taxes: | $3640.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 36464 Mill Road , Bluewater, N0M 1G0, Huron |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Bronson Line |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.66 | 19.29 | |
| Room 2 | Main | Kitchen | 11.51 | 8.2 | |
| Room 3 | Main | Dining Ro | 11.51 | 9.45 | |
| Room 4 | Main | Living Ro | 11.41 | 22.01 | |
| Room 5 | Main | Sitting | 12.63 | 15.78 | Beamed Ceilings |
| Room 6 | Main | Bathroom | 11.41 | 7.9 | |
| Room 7 | Main | Bedroom | 11.48 | 12.27 | |
| Room 8 | Second | Primary B | 19.45 | 14.92 | |
| Room 9 | Second | Bedroom | 11.38 | 8.04 | |
| Room 10 | Second | Bathroom | 11.02 | 13.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Farm |
| Style: | 1 1/2 Storey |
| Exterior: | Brick, Metal/Steel Sidi |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THRIVE REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Huron |
| Municipality: | Bluewater |
| Neighbourhood: | Stanley |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,640 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |