| LOCATION. LOCATION. LOCATION ! DEEP LOT RIGHT OFF OF ROYAL YORK. CLOSE TO AMENITIES GO STATION, TRANSIT, HIGHWAYS, THE LAKE AND SCHOOLS. CHARMING HOME LOOKING FOR A NEW OWNER TO LOVE IT. FRONT ENCLOSED PORCH, FENCED BACKYARD, GAS FURNACE, NEW A/C * OFFICE ON MAIN FLOOR COULD BE A BEDROOM |
| Price | $1,100,000 |
| Taxes: | $4977.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 19 Macdonald Street , Toronto, M8V 1Y3, Toronto |
| Directions/Cross Streets: | ROYAL YORK AND MACDONALD |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.79 | 9.84 | Combined w/Dining, Hardwood Floor, Window |
| Room 2 | Main | Dining Ro | 10.82 | 14.1 | Combined w/Living, Hardwood Floor, Window |
| Room 3 | Main | Kitchen | 14.1 | 9.84 | Tile Floor, Eat-in Kitchen |
| Room 4 | Main | Den | 8.86 | 9.84 | Combined w/Kitchen, Walk-Out, Window |
| Room 5 | Main | Office | 9.18 | 5.9 | Ceramic Sink, Window |
| Room 6 | Upper | Primary B | 15.09 | 9.84 | Broadloom, Closet, Window |
| Room 7 | Upper | Bedroom 2 | 9.84 | 8.86 | Laminate, Closet, Window |
| Room 8 | Basement | Laundry | 6.56 | 6.56 | |
| Room 9 | Recreatio | 13.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MAIN STREET REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $4,977 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |