| All-inclusive! Beautifully renovated and exceptionally spacious 2-bedroom lower-level suite in a quiet, family-friendly neighbourhood. This bright unit features a large open-concept living and family area, a modern kitchen with stainless steel appliances, ample cabinetry and generous counter space, two well-sized bedrooms with above-grade windows and closets, and a stylish 3-piece bathroom. The cold room and utility room offer plenty of storage space, if needed. All-inclusive rent covers heat, hydro, water, central air conditioning, and one driveway parking space. Conveniently located close to TTC, schools, parks, shopping, Richview Library, major highways, and Pearson Airport. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 81 Norgrove Crescent , Toronto, M9P 3C7, Toronto |
| Directions/Cross Streets: | Royal York Rd & Eglinton Ave W |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 20.7 | 12.82 | Laminate, Combined w/Dining, Above Grade Window |
| Room 2 | Basement | Dining Ro | 20.7 | 12.82 | Laminate, Modern Kitchen, Stainless Steel Appl |
| Room 3 | Basement | Bedroom | 16.17 | 11.41 | Above Grade Window, Closet, 3 Pc Bath |
| Room 4 | Basement | Bedroom 2 | 16.76 | 10.66 | Double Closet, Above Grade Window, Pot Lights |
| Room 5 | Basement | Utility R | 11.55 | 11.55 | Combined w/Laundry, Laundry Sink, Concrete Floor |
| Room 6 | Basement | Cold Room | 22.99 | 4.46 | Concrete Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Other Structures: | Storage |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Library |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LSG REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W09 |
| Neighbourhood: | Willowridge-Martingrove-Richview |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |