| This is it! Your Forever Home. It has everything you need to enjoy for many years, and it is situated in the very sought-after South Peel region. One of the larger homes in the area, at 2878 sqft as per MPAC. This Gem boasts 4 large bedrooms including a huge Primary Bedroom and ensuite, a LEGAL BASEMENT APARTMENT that includes 2 bedrooms, an eat-in kitchen, a separate washer/dryer, and a 3pc bath with a separate entrance. The Recent upgrades include the very sunny kitchen (2025), bathrooms with his/hers sinks, both Kitchen/baths boast Quartz countertops, Furnace (2024), Air Conditioner (2025) and Tankless Water Heater (2024), all owned. Separate Living and Dining rooms, each with a skylight for more natural light and warmth. This home is conveniently close to all your amenities - Shoppers World is only a walk away, Transit, Sheridan College, Banking, Gas station, Schools, Parks, minutes away from Hwys 407 and 410, and the new LRT. The 200 Amp Panel is large enough to service both the home and the basement. Apt.. A large deck for your summer enjoyment is just off the eat-in kitchen, which is perfect for entertaining and relaxing. The main floor has French doors, the main stairs have updated metal spindles, a 2 Car garage with an internal entrance, 2 pc powder room. This is a perfect home for a growing family. |
| Price | $1,099,998 |
| Taxes: | $7276.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 48 Howell Street , Brampton, L6Y 3H8, Peel |
| Directions/Cross Streets: | Charolais Blvd. / Mill St. S |
| Rooms: | 8 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 23.09 | 10.5 | Quartz Counter, Updated, Breakfast Area |
| Room 2 | Ground | Living Ro | 20.99 | 11.68 | Laminate, French Doors |
| Room 3 | Ground | Dining Ro | 17.06 | 11.68 | Laminate, Skylight |
| Room 4 | Ground | Family Ro | 17.74 | 11.05 | Laminate, Fireplace |
| Room 5 | Second | Bedroom | 24.24 | 14.4 | 4 Pc Ensuite, Large Closet |
| Room 6 | Second | Bedroom 2 | 13.74 | 11.09 | |
| Room 7 | Second | Bedroom 3 | 13.74 | 11.09 | |
| Room 8 | Second | Bedroom 4 | 10.17 | 10.23 | |
| Room 9 | Lower | Kitchen | 17.15 | 11.09 | |
| Room 10 | Lower | Bedroom | 16.33 | 11.09 | |
| Room 11 | Lower | Bedroom | 11.48 | 10 | |
| Room 12 | Lower | Living Ro | 11.41 | 10.17 | |
| Room 13 | Lower | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton South |
| Style: | 2-Storey |
| Tax: | $7,276 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |