| Bright, Spacious, Functional 3 Bedrooms Townhouse. Well Maintained End Unit with abundant natural light On A Quiet Street In One Of Aurora's Most Highly Demanded Areas.Walking Distance To All Amenities! Shopping, Schools, Park Nearby. This Home Features Open Concept Living & Dining Rm & A Mid-Level Family Room W/ Gas Fireplace & Cathedral Ceiling, Large Principal Rms Including An Eat-In Kitchen With W/O To Beautiful Deck. |
| Price | $799,900 |
| Taxes: | $4416.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 101 Downey Circle , Aurora, L4G 7E8, York |
| Directions/Cross Streets: | Bayview / St. John's Sideroad |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.5 | 9.84 | Combined w/Dining, Hardwood Floor, Large Window |
| Room 2 | Main | Dining Ro | 24.5 | 9.84 | Combined w/Living, Hardwood Floor, Large Window |
| Room 3 | Main | Kitchen | 12.69 | 8.07 | Ceramic Floor, Eat-in Kitchen |
| Room 4 | Main | Breakfast | 8.59 | 8.07 | Ceramic Floor, Overlooks Backyard, Walk-Out |
| Room 5 | In Between | Family Ro | 18.76 | 10.5 | Broadloom, Gas Fireplace, Cathedral Ceiling(s) |
| Room 6 | Second | Primary B | 13.68 | 10.43 | Broadloom, Walk-In Closet(s), 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 9.97 | 8.82 | Broadloom, Above Grade Window, Closet |
| Room 8 | Second | Bedroom 3 | 9.74 | 8.43 | Broadloom, Above Grade Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE EAGLE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Bayview Wellington |
| Style: | 2-Storey |
| Tax: | $4,416 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |