| A fantastic opportunity in the heart of Midtown, this charming detached 2-storey home sits on a deep 120 ft lot in one of the city's most sought-after neighbourhoods. Offering 3 bedrooms, 2 bathrooms and a generous backyard, the property is ideal for first-time buyers, end-users, renovators, or anyone looking to create long-term value in a prime location. Bright and functional as-is, with excellent potential to update, customize, or reimagine over time. Perfectly positioned near top-rated schools, parks, shops, restaurants, transit, Subway Line 1, the Eglinton Crosstown LRT, Allen Road, and Highway 401. A rare chance to secure a detached home with land, location, and upside in a high-demand Midtown pocket. |
| Price | $1,099,000 |
| Taxes: | $6010.07 |
| Occupancy: | Vacant |
| Address: | 25 Marlee Avenue , Toronto, M6E 3B1, Toronto |
| Directions/Cross Streets: | Eglinton / Allen |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMEWISE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Briar Hill-Belgravia |
| Style: | 2-Storey |
| Tax: | $6,010.07 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |