| Impressive freestanding building with professional landscaping, wrap-around driveway with 2 side gates to secured yard. Exceptionally well maintained property. Located at Dixie & Matheson. 1.5KM to Highway 401 and all 400-series highways, and 5KM to Pearson Airport. Fresh, new Epoxy floor in warehouse, LED Lighting throughout, Bell Fiber, and security film on windows. Updated washrooms. Outdoor storage zoning and 53' trailer access. One oversized drive-in door at front also including glass sliding doors to potential showroom and/or sales counter. 3 truck level doors with docks and potential to add a second ramped drive-in door. Office renovation and improvements underway. Clean uses only. No manufacturing involving oil or lubricants; no food; no automotive uses. |
| Price | $15.95 |
| Minimum Rental Term: | 60 |
| Taxes: | $4.88 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 5300 Bradco Boulevard , Mississauga, L4W 1G7, Peel |
| Postal Code: | L4W 1G7 |
| Province/State: | Peel |
| Directions/Cross Streets: | Matheson Blvd E & Dixie Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 20925.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 4900 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 18 |
| Truck Level Shipping Doors #: | 3 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLLIERS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Northeast |
| Tax: | $4.88 |
| Fireplace: | N |