| Unique 2nd floor of a standing alone building with front separated outside entrance, 24/7 hours opening accessible, 180 degreesfully exposure and advisable on the upper building and signatures openly to the Sheppard and Yonge location, steps to Yonge /Shepard Subway Entrance &Hyw 401, 3 reserved private parking spaces included rarely for this location and more nearby parking available.Commercial Zoningbroadlyfor use as medical/wellness clinics, school, daycare, retails, professional offices and manymore (subject to self-confirm own use). Ready to move in, newly renovated interiorincludes well office furnaces & working stations, large windows, carpet-free flooring throughout, washroom, kitchenette with sink. TMI is approximately $1,650 per month. |
| Price | $28 |
| Minimum Rental Term: | 12 |
| Taxes: | $19800.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 87 Sheppard Avenue West , Toronto, M2N 1M4, Toronto |
| Postal Code: | M2N 1M4 |
| Province/State: | Toronto |
| Legal Description: | Pt Lots 1214 & 1215 Plan 1743 |
| Directions/Cross Streets: | Yonge / Sheppard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | T |
| Total Area: | 1150.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1150 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Lansing-Westgate |
| Tax: | $19,800 |
| Fireplace: | N |