| Prime Corner Lot | Residential/Commercial Development Opportunity! Excellent development opportunity in Hammond! This unique reverse L-shaped corner lot offers approximately 19,000 sq. ft. and is ideally positioned at Lacroix Road and Gendron Road, with approximately 71.98 ft. of frontage on Lacroix Road and 196.33 ft. along Gendron Road, as per GeoWarehouse.Municipal water, natural gas, hydro and Bell services are available, making this property an excellent candidate for future development. A 2023 survey has been completed, and significant groundwork has already been undertaken, including a Phase 1 Environmental Impact Study.According to a local engineering firm, the site may accommodate a development of up to 8 units, subject to zoning and municipal approvals. Ideal for investors, builders or developers looking for a residential or commercial opportunity with strong potential.Conveniently located less than 30 minutes from Ottawa, with immediate possession available. Custom build-to-suit opportunities and an investor package may be available. Potential CMHC financing/accreditation options may also be available, subject to eligibility. Bring your plans and explore the possibilities! |
| Price | $199,999 |
| Taxes: | $2650.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 904 Lacroix Road , Clarence-Rockland, K0A 2A0, Prescott and Rus |
| Postal Code: | K0A 2A0 |
| Province/State: | Prescott and Rus |
| Legal Description: | PT LT 16 CON 8 CLARENCE AS IN RR131344 & |
| Directions/Cross Streets: | Lacroix Rd and Gendron Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Designated |
| Total Area: | 0.45 |
| Total Area Code: | Acres |
| Area Influences: | Recreation/Comm |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Tax: | $2,650 |
| Fireplace: | N |