| A great opportunity for first-time buyers! Located in Severn, just 10 minutes from Orillia with easy highway access, this well-maintained home sits on a mature 150-foot-deep lot with municipal services. The bright, updated interior features modern flooring, a stylish kitchen with shaker-style cabinetry and a new dishwasher, as well as an updated four-piece bathroom. A new all-in-one washer/dryer combo adds everyday convenience. Patio doors at both the front and back of the home provide walkouts to spacious decks, while the large yard offers plenty of room to relax, entertain or enjoy outdoor activities. A garden shed provides additional seasonal storage. Complete with a durable metal roof and located within walking distance of the waterfront, this move-in-ready home is also approximately 25 minutes from Barrie and 20 minutes from Muskoka. |
| Price | $449,900 |
| Taxes: | $2813.37 |
| Occupancy: | Owner |
| Address: | 3301 Pleasant Road , Severn, L3V 6H3, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Highway 11 to Pleasant Rd |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.33 | 9.97 | |
| Room 2 | Main | Living Ro | 17.42 | 11.91 | |
| Room 3 | Main | Primary B | 9.28 | 9.32 | |
| Room 4 | Main | Bedroom 2 | 8.72 | 9.61 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Beach, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RIGHT MOVE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Severn |
| Neighbourhood: | West Shore |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,813.37 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |