| Looking for a solid, fully winterized 4-season cottage on the Severn River for the family?This place offers continuous boating right from the new dock in the warmer months - you can head over to Sparrow Lake pretty quickly, or keep going through the Trent-Severn system toward Georgian Bay, Lake Simcoe, or further if you've got the time. It's also a great stretch just for hanging out and watching the boats go by.In winter it's equally ready. West Lionshead Road stays open year-round (yearly road fee), giving easy drive-in access for snowmobiles and winter getaways. The area has solid trail connections, so you can ride right from the property or nearby. The main cottage has two bedrooms, plus a bunkie/cabin close by with two more bunk beds - plenty of room for family or friends after a day on the trails. There's lots of deck space, a sunroom, and solid water views from inside. Southeast exposure brings nice morning light and sunshine through most of the day.It's fully winterized and set up for year-round use: new mini-split for heat and A/C, insulated water line, skirted crawlspace, wood stove, and baseboard heat. No further upgrades needed to enjoy it in the cold months.Simple, functional, and ready for the family in every season - summer boating or winter snowmobiling and cozy nights by the wood stove. |
| Price | $919,000 |
| Taxes: | $3694.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1283 Lions Head Road , Gravenhurst, P0E 1G0, Muskoka |
| Directions/Cross Streets: | lions head & Morrison |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10 | 12.99 | |
| Room 2 | Main | Living Ro | 20.01 | 16.01 | |
| Room 3 | Main | Sunroom | 15.32 | 9.68 | |
| Room 4 | Main | Bedroom | 12 | 9.68 | |
| Room 5 | Main | Bedroom 2 | 8.99 | 9.68 | |
| Room 6 | Main | Bedroom 3 | 12 | 6.72 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK CHAY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Wood (Gravenhurst) |
| Style: | Bungalow |
| Tax: | $3,694 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |