| Welcome to 90 Mitchell Ave-a stylish, move-in-ready freehold townhouse tucked onto a quiet residential street in the heart of one of Toronto's most vibrant neighborhoods. Thoughtfully renovated and designed for modern city living, this 2+1 bedroom, 2-bath home offers an inviting open-concept main floor with laminate flooring, an updated kitchen with stainless steel appliances, large windows and a walkout to your private backyard-perfect for morning coffee, summer dinners or unwinding after work. Upstairs, the sky light brings in natural light and two bright bedrooms offer comfortable personal space, while the finished lower level adds valuable flexibility for a home office, guest room, gym or creative space, complete with an additional bathroom and laundry. And then there's the location. Step outside and you're moments from Queen West's cafes, restaurants, boutiques and nightlife, with Trinity Bellwoods Park, Stanley Park, TTC access, bike routes and much more all close by. A rare combination of style, space and location-ideal for professionals who want the energy of downtown Toronto without giving up the comfort of a real home. |
| Price | $899,000 |
| Taxes: | $5080.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 90 Mitchell Avenue , Toronto, M6J 1B9, Toronto |
| Directions/Cross Streets: | Queen St W & Niagara St |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.19 | 10.82 | Laminate, Open Concept |
| Room 2 | Main | Dining Ro | 15.19 | 10.82 | Laminate, Open Concept |
| Room 3 | Main | Kitchen | 16.7 | 10.82 | Laminate, Updated |
| Room 4 | Second | Bedroom | 10.82 | 9.12 | Laminate |
| Room 5 | Second | Bedroom 2 | 10.82 | 10.1 | Laminate |
| Room 6 | Basement | Office | 11.48 | 10.82 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | < 700 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KW Living Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Niagara |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $5,080 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |