| Welcome to this charming waterfront bungalow on beautiful Lake Scugog, offering unobstructed east-facing views and 128 ft of shoreline. Set on a deep 259 ft lot, this property is designed for lakeside living with a dock, above-ground pool, firepit, plenty of greenspace, and a rare drive-through boathouse with poured concrete and hydro, all in excellent condition. The freshly painted bungalow offers approximately 1,400 sq ft of living space with 3 bedrooms, plus a detached 1-car garage for additional storage or parking. Located across from Sunrise Beach Park with school bus route pick-up nearby, this property offers a wonderful sense of community while still enjoying the privacy and beauty of waterfront living. Whether you are looking to enjoy the property as-is, renovate, or build your dream waterfront home, the sellers have architecturally stamped building plans available and are willing to sell them to the buyer. A fantastic opportunity to own a beautiful piece of waterfront with incredible potential on Lake Scugog. |
| Price | $824,900 |
| Taxes: | $5934.00 |
| Occupancy: | Owner |
| Address: | 67 Edgewood Crescent , Scugog, L9L 1B6, Durham |
| Directions/Cross Streets: | Davidge & Aldred |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.27 | 9.71 | Laminate, Stainless Steel Appl |
| Room 2 | Main | Living Ro | 19.55 | 12 | Laminate |
| Room 3 | Main | Dining Ro | 20.4 | 10.5 | Laminate, Pot Lights, W/O To Deck |
| Room 4 | Main | Primary B | 11.22 | 11.61 | Laminate |
| Room 5 | Main | Bedroom 2 | 10.43 | 8.33 | Laminate |
| Room 6 | Main | Bedroom 3 | 8.13 | 8.2 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Above Gr |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Energy Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Rural Scugog |
| Style: | Bungalow |
| Tax: | $5,934 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Above Gr |