| Modern bungalow on quiet street features open concept living with sleek white kitchen and island. Two spatious bedrooms and two full bathrooms on the main floor , plus laundry. Unfinished basement offers endless potential with full bathroom. Large private fenced backyard with stone patio ideal for entertaining or relaxing. Move-in ready with room to grow! |
| Price | $709,900 |
| Taxes: | $4011.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 124 Lyon Street , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | St Thomas |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.97 | 6.49 | |
| Room 2 | Main | Kitchen | 14.6 | 12 | |
| Room 3 | Main | Dining Ro | 14.6 | 12 | |
| Room 4 | Main | Living Ro | 12.5 | 12 | |
| Room 5 | Main | Primary B | 13.09 | 11.61 | 4 Pc Ensuite |
| Room 6 | Main | Bedroom | 11.61 | 10.4 | |
| Room 7 | Main | Laundry | 5.97 | 3.97 | |
| Room 8 | Main | Bathroom | 6.99 | 3.97 | |
| Room 9 | Basement | Bathroom | 4.99 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER FIRST OTTAWA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | Bungalow |
| Approximate Age: | 6-15 |
| Tax: | $4,011 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |