| Discover the possibilities at 4167 Loop Road in Harcourt. Situated on a level 2.2-acre lot with approximately 356 feet of frontage, this highly visible property offers excellent exposure and plenty of room for parking, equipment and future plans. The approximately 2,304 sq. ft., 1-storey building is fully winterized and serviced by a dug well and septic system, with approximately 1,248 sq. ft. of additional unfinished space. Zoned CH, the property presents an exciting opportunity for a marine-related business, contractor's office, repair or service operation, logistics business, or other entrepreneurial venture. Convenient year-round access and parking for approximately 15 vehicles add to its versatility. Bring your vision and explore the potential of this unique commercial opportunity in the heart of cottage country. Buyers to confirm permitted uses and future plans with the Municipality of Dysart et al. |
| Price | $499,000 |
| Taxes: | $2344.93 |
| Tax Type: | Annual |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 4167 LOOP Road , Dysart et al, K0L 1X0, Haliburton |
| Postal Code: | K0L 1X0 |
| Province/State: | Haliburton |
| Legal Description: | PT LT 19 CON 2 HARCOURT PT 1 19R3114; DY |
| Directions/Cross Streets: | Hwy 118 to Cty Rd 648 to Loop Rd. Property is on the corner of Loop Road and Elephant lake Road. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 2304.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 932 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Recreation/Comm |
| Sprinklers: | No |
| Washrooms: | 2 |
| Heat Type: | Propane Gas |
| Central Air Conditioning: | No |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Haliburton |
| Municipality: | Dysart et al |
| Neighbourhood: | Harcourt |
| Tax: | $2,344.93 |
| Baths: | 2 |
| Fireplace: | N |