| Golden opportunity to own Muskoka waterfront cottage on coveted 'Moon River'. A river by name, but it feels like a lake with many bays, inlets and isles to explore. Looking for peace and relaxation, calm water skiing, shorelines to paddle or abundant fishing? The Moon has you covered. You can even boat into the town of Bala for ice cream, pizza, restaurants, bakery, grocery and more with deep-water docking at the town dock. Many owners on the Moon River are 2nd- and 3rd-generation and speak to the special place this stretch of Muskoka truly is. The cottage provides the necessary creature comforts with a large foyer, closet and 3-piece bath, two comfortable bedrooms, a 'Muskoka' room equipped with blinds and curtains + pull-out bed for additional sleeping, kitchen and living combo with large bay window, all perched above the flood line with your 'Million Dollar' views of the bay and Kimberly Island. The waterfront features a fire pit with natural granite rock seating, towering white pine trees, wildflowers and your 16' by 20' dock. Need I say more?... Book your showing today to see how this unique and humble offering could work for you! |
| Price | $799,000 |
| Taxes: | $2281.02 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1009 Fogo Street , Muskoka Lakes, P0C 1H0, Muskoka |
| Directions/Cross Streets: | Moon River Rd |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.22 | 11.64 | |
| Room 2 | Main | Kitchen | 15.22 | 13.15 | |
| Room 3 | Main | Primary B | 12.14 | 11.15 | |
| Room 4 | Main | Bedroom 2 | 12.14 | 11.15 | |
| Room 5 | Main | Foyer | 6.56 | 9.84 | |
| Room 6 | Main | Bathroom | 8.2 | 4.92 | |
| Room 7 | Main | Sunroom | 14.99 | 5.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Cedar |
| Garage Type: | None |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Medora |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,281.02 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |