| Welcome to this Private and Quite 4+1bedroom detached home in the Prestigious Stonehaven community, one of Newmarket's most established neighborhoods known for its larger lots, mature tree-lined streets, and walkability to parks and trails. This Lovely Home offering over 3,200 sqft indoor living space on a 78' x 164' lot with a Stunning and Private Outdoor swimming Pool plus a pool side Cabin with it own Bathroom and mini Kitchen. This home is designed for both everyday family living and luxury outdoor entertainment at scale. The main floor is opens and spacious with lot recreation and relax area. Kitchen is open concept with limestone flooring, Granite Counters, S/S Appliances, Insinkerator Garbage Disposer and Fabulous view facing the Oasis Backyard. Main floor also has the Laundry Area and a Puppy shower station for Dog Lover. Second floor has another Family/Entertainment room with a Gas Fireplace for cozy family bonding time. Upstairs, the oversized primary bedroom features a fully renovated 5 pc ensuite with dual vanities, Freestanding Oval Bathtub and a walk-in rain shower. Three additional bedrooms offer flexibility for family, guests, or a dedicated workspace. The finished basement extends the living space with a large recreation area, an extra bedroom or playroom and a full 4 pc bathroom. Minutes to Bayview Avenue, Leslie Street, Highway 404, top-rated public and private schools, and both the Newmarket & Aurora GO Stations. |
| Price | $1,758,000 |
| Taxes: | $9319.12 |
| Occupancy: | Owner |
| Address: | 1102 Secretariate Road , Newmarket, L3X 1M3, York |
| Directions/Cross Streets: | Leslie / St John's Sideroad |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.5 | 12 | Hardwood Floor, Pot Lights, Large Window |
| Room 2 | Main | Dining Ro | 12 | 13.68 | Hardwood Floor, Pot Lights, Large Window |
| Room 3 | Main | Breakfast | 13.32 | 13.32 | Limestone Flooring, Pot Lights, W/O To Patio |
| Room 4 | Main | Kitchen | 14.33 | 13.32 | Limestone Flooring, Pot Lights, Granite Counters |
| Room 5 | Upper | Family Ro | 18.5 | 14.01 | Hardwood Floor, Fireplace, B/I Bookcase |
| Room 6 | Upper | Primary B | 27.65 | 13.32 | Hardwood Floor, B/I Closet, 5 Pc Ensuite |
| Room 7 | Upper | Bedroom 2 | 12.66 | 11.32 | Hardwood Floor, B/I Closet, Window |
| Room 8 | Upper | Bedroom 3 | 15.32 | 10.99 | Hardwood Floor, B/I Closet, Window |
| Room 9 | Upper | Bedroom 4 | 12.99 | 10.33 | Hardwood Floor, Closet Organizers |
| Room 10 | Basement | Bedroom | 15.12 | 9.18 | Pot Lights |
| Room 11 | Basement | Recreatio | 34.8 | 11.28 | Vinyl Floor, Pot Lights |
| Room 12 | Basement | Family Ro | 25.88 | 12.4 | Vinyl Floor, Pot Lights |
| Room 13 | Main | Laundry | 12.1 | 9.18 | Tile Floor, B/I Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 6 |
| Pool: | Outdoor |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Stonehaven-Wyndham |
| Style: | 2-Storey |
| Tax: | $9,319.12 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Outdoor |