| Properties like this are what draw buyers to the country. This 1.13-acre lot is one you won't want to miss. Plenty of space to spread out, room for hobbies, and a detached 1.5-car garage that's perfect for parking, a workshop, or extra storage. Surrounded by open farm fields with no rear neighbours, you'll love the peaceful setting, wide-open views, and spectacular sunrises enjoyed from the screened-in sunroom.Inside, the home offers two bedrooms and two full bathrooms, including a private ensuite off the primary bedroom, creating a comfortable and functional layout. Major updates have already been taken care of, including a new furnace and central air conditioning (2022), a new 200-amp electrical service with a dedicated 60-amp feed to the garage (2024), and a recently completed R-50 attic insulation upgrade for added comfort and efficiency. If you're looking for a place where mornings start with a sunrise, evenings end in peace and quiet, and the pace of life feels just a little slower, this Wainfleet property is ready to welcome you home. |
| Price | $639,000 |
| Taxes: | $4590.67 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 43289 Pettit Road , Wainfleet, L0S 1V0, Niagara |
| Directions/Cross Streets: | Hwy 3, Bell Road |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10.82 | 8.53 | |
| Room 2 | Main | Kitchen | 13.12 | 13.45 | |
| Room 3 | Main | Bathroom | 5.25 | 7.48 | |
| Room 4 | Main | Living Ro | 18.7 | 11.64 | |
| Room 5 | Main | Dining Ro | 9.51 | 10.79 | |
| Room 6 | Main | Primary B | 11.02 | 11.09 | 4 Pc Ensuite |
| Room 7 | Main | Bedroom 2 | 9.02 | 10.59 | |
| Room 8 | Main | Bathroom | 5.25 | 7.48 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Cistern |
| Water Supply Types: | Cistern |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Wainfleet |
| Neighbourhood: | 879 - Marshville/Winger |
| Style: | Bungalow |
| Tax: | $4,590.67 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |