| Discover this charming century home on a spacious, private and stunning lot. This home is a fully renovated school home that sits on 1.5 acres. . Shingles were replaced in 2014, and in 2022, a new Lennox Ultra High Efficiency Furnace was installed with a new Air Conditioner. There are four generous sized bedrooms upstairs and a bedroom on the main level with direct access to a full piece bathroom for you or your guests convenience. From the living room, to the dining room and sun room - there is a ton of space to enjoy this home. On the upper level you will not only find a large walk-in closet in the primary bedroom, but a corner jetted tub in the 4 piece bathroom. Truly a room to let go and relax. The cherry on top? A detached double car garage for extra parking or storage. Escape your day with mature trees, gardens and grape vines. Book a showing today and see the magic for yourself! |
| Price | $699,000 |
| Taxes: | $2994.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3047 Bruce 1 Road , Kincardine, N0G 2T0, Bruce |
| Directions/Cross Streets: | Bruce Road 15 and Bruce Road 1 |
| Rooms: | 13 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.76 | 13.25 | |
| Room 2 | Main | Dining Ro | 10 | 13.25 | |
| Room 3 | Main | Kitchen | 11.15 | 12.99 | |
| Room 4 | Main | Bedroom | 11.25 | 8 | |
| Room 5 | Main | Bathroom | 11.25 | 5.15 | |
| Room 6 | Main | Laundry | 11.15 | 9.68 | |
| Room 7 | Main | Foyer | 28.24 | 8.99 | |
| Room 8 | Second | Bedroom | 13.91 | 13.48 | |
| Room 9 | Second | Bedroom 2 | 11.32 | 12.82 | |
| Room 10 | Second | Bedroom 3 | 11.32 | 6.59 | |
| Room 11 | Second | Bedroom 4 | 11.32 | 15.48 | |
| Room 12 | Second | Bathroom | 11.51 | 15.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 1 | Main |
| Washroom Type 2 | 1 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Real Broker Ontario Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $2,994 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |