| A cozy starter home with too many upgrades!! This Professionally Renovated, 3 + 1 Bedrooms with 3 Baths features an Open Concept main floor. Gourmet kitchen with lots of pantry space and storage. Perfect for entertaining and watching your kids grow up. This beautiful detached home is situated In The Heart Of Richmond Hill's Desirable Crosby Community. Double car garage with room for 5 cars! Newer Stainless steel appliances, Quartz Countertops, Pot Lights throughout the entire home. Two fully renovated baths, Step Outside To a private fully fenced yard, Newer Sliding glass and Kitchen doors, Renovations 2023, Front Enclosure 2024, Basement features, a family room area, a fourth bedroom with a 3Pc Bathroom, Minutes To Richmond Hill Go Station, Costco, Top rated Schools. |
| Price | $1,080,000 |
| Taxes: | $4658.00 |
| Occupancy: | Owner |
| Address: | 53 Belvedere Crescent , Richmond Hill, L4C 8V4, York |
| Directions/Cross Streets: | Yonge and Major Mackenzie |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.84 | 17.06 | Modern Kitchen, Quartz Counter, Centre Island |
| Room 2 | Main | Living Ro | 19.68 | 14.76 | Walk-Out, Fireplace, Combined w/Dining |
| Room 3 | Main | Dining Ro | 8.2 | 9.84 | Open Concept, Combined w/Living |
| Room 4 | Second | Primary B | 17.06 | 9.84 | Laminate, Large Closet, Large Window |
| Room 5 | Second | Bedroom 2 | 12.14 | 9.84 | Laminate, Large Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 11.48 | 9.02 | Laminate, Large Closet, Large Window |
| Room 7 | Basement | Bedroom 4 | 11.15 | 9.84 | Closet, Laminate |
| Room 8 | Basement | Family Ro |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Ferrari Elite Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Crosby |
| Style: | 2-Storey |
| Tax: | $4,658 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |