| Prime restaurant opportunity with exceptionally low rent of $2,750/month. Features include an8ft hood, excellent street visibility, and a long-term lease in place until 2032. Ideal fortakeout/dine-in restaurant, cafe, bakery, or fast-casual concepts. The space also offerspotential to be converted for other permitted uses such as franchise operations, conveniencestore, or vape store, subject to landlord and municipal approvals. Located in a high-traffic,high-demand area, this property provides affordability, flexibility, and strong business growthpotential, making it an excellent option for both new and expanding operators. |
| Price | $99,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 1375 Danforth Road , Toronto, M1J 1G7, Toronto |
| Postal Code: | M1J 1G7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Eglinton/Danforth |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | V |
| Hours Open: | varies |
| Employees #: | 3 |
| Seats: | 15 |
| Washrooms: | 0 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCELLENCE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E08 |
| Neighbourhood: | Eglinton East |
| Fireplace: | N |