| Fully furnished with modern finishes, bright and inviting 1-bedroom, 1-bathroom basement unit offers a thoughtfully designed layout with a comfortable living and dining area, plus an additional flexible space ideal for a home office, exercise area, or creative studio. Enjoy a private and comfortable living environment with quality finishes, ample natural light, and functional space throughout. Located in the sought-after Manotick neighbourhood, this hidden gem offers convenient access to nearby amenities, private tennis facilities, and a peaceful setting surrounded by nature and a welcoming community. A wonderful opportunity to enjoy comfortable, low-maintenance living in a serene and desirable location. |
| Price | $1,975 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1570 River Road , Manotick - Kars - Rideau Twp and Area, K4M 1B4, Ottawa |
| Directions/Cross Streets: | South on River Road, before Kilby Lane. Property is located at 1570 River Road. |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Other |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 39.36 | 36.08 | |
| Room 2 | Basement | Recreatio | 114.8 | 118.08 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Lower Level |
| Style: | Other |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | Other |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 5000 + |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Lower Level |
| Area: | Ottawa |
| Municipality: | Manotick - Kars - Rideau Twp and Area |
| Neighbourhood: | 8005 - Manotick East to Manotick Station |
| Style: | Other |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | Other |