| The property includes an approximately 1,100 sq. ft. house currently rented for $950 per month plus utilities and is in poor condition. The house has recently been severed from the adjoining 13 car parking lot and may be purchased separately or together with the parking lot located at 169 Colborne St. West. Removal of the house could create the potential for additional parking spaces. The HC2 zoning permits a variety of alternative uses, including residential, institutional, and healthcare uses. The property taxes to be updated once taxes have been assessed. Combined L shaped lot dimensions: parking lot approximately 43.74 ft. x 140.62 ft. depth, house portion approximately 73.32 ft. x 68.86 ft. depth. |
| Price | $349,000 |
| Taxes: | $3600.00 |
| Occupancy: | Tenant |
| Address: | 50 DUNEDIN Street , Orillia, L3V 5T5, Simcoe |
| Directions/Cross Streets: | Dunedin St & Colborne St West |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Board & Batten |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ASSOCIATES REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Orillia |
| Neighbourhood: | Orillia |
| Style: | 2-Storey |
| Tax: | $3,600 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |