| WELCOME TO YOUR NEW HOME! You've always wanted to live in Uptown Waterloo but so hard to get in at a reasonable price. Here's the property for you! Located in a prime location, this well maintained home awaits you. It has all of the character of an older home without the issues! 3+1 bedrooms, 2 full bathrooms, a storage garage, private yard and many updates. Most windows, furnace, AC, and electrical are already taken care of. Original charm is what you get here with original hardwood floors, a kitchen renovated to keep with the era of the house and a cute 4 season sunroom to enjoy. Plenty of room to grow into and enjoy in a condition that you can move into as is and put your mark on it over time. All of this located close to both Universities, Uptown Waterloo and Belmont Village and all of their amenities. Book your showing today! (Note some photos are virtually staged) |
| Price | $600,000 |
| Taxes: | $5514.20 |
| Occupancy: | Tenant |
| Address: | 103 Dunbar Road South , Waterloo, N2L 2E4, Waterloo |
| Directions/Cross Streets: | Wesmount Rd S and William St W |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 9.84 | 11.74 | |
| Room 2 | Main | Kitchen | 9.77 | 11.28 | |
| Room 3 | Main | Living Ro | 11.15 | 16.14 | |
| Room 4 | Main | Sunroom | 4.85 | 13.38 | |
| Room 5 | Second | Bedroom | 7.68 | 11.48 | |
| Room 6 | Second | Bedroom | 9.84 | 12.63 | |
| Room 7 | Second | Primary B | 11.12 | 13.38 | |
| Room 8 | Basement | Bedroom | 10.14 | 13.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE WOLLE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Waterloo |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $5,514.2 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |