| Price | $549,000 |
| Taxes: | $7780.44 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 1247 Main Street East , Hamilton, L8K 1A8, Hamilton |
| Postal Code: | L8K 1A8 |
| Province/State: | Hamilton |
| Directions/Cross Streets: | Between Ottawa St and Wexford Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Use: | Hospitality/Food Related |
| Building Percentage: | F |
| Total Area: | 1300.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Employees #: | 0 |
| Seats: | 0 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 9 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PRESIDENT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Crown Point |
| Tax: | $7,780.44 |
| Fireplace: | N |