| Calling all first-time homebuyers and anyone ready to trade city traffic for wide-open spaces! Nestled on a sprawling, 1-acre lot in beautiful South Mountain, this affordable country homestead offers the perfect blend of peaceful rural living and endless potential. For the hobbyist, mechanic, or outdoor enthusiast, the detached garage is an absolute dream. It's fully ready to become your ultimate woodworking shop, a dedicated man-cave, or the perfect secure storage for your ATVs, snowmobiles, and recreational gear. Inside, you'll find a welcoming layout that expands down into a finished basement, offering fantastic bonus living space for a family room, home gym, or office. The basement also boasts loads of storage space to keep life organized, plus a bathroom rough-in-giving you an incredibly easy opportunity to add equity to your new home! Don't miss your chance to break into the market or secure your slice of the countryside. |
| Price | $419,900 |
| Taxes: | $2958.54 |
| Occupancy: | Owner |
| Address: | 10607 Pleasant Valley Road , South Dundas, K0E 1W0, Stormont, Dundas |
| Directions/Cross Streets: | Pleasant Valley Rd. and Highway 1 |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 12 | 5.67 | |
| Room 2 | Main | Living Ro | 12.99 | 12 | Hardwood Floor |
| Room 3 | Main | Dining Ro | 12 | 9.51 | Hardwood Floor |
| Room 4 | Main | Kitchen | 10.99 | 7.68 | Hardwood Floor, Galley Kitchen, Window |
| Room 5 | Main | Primary B | 17.32 | 12 | Hardwood Floor, Window, Closet |
| Room 6 | Main | Bedroom 2 | 11.09 | 8.5 | Hardwood Floor, Window |
| Room 7 | Main | Bathroom | 6.99 | 4.99 | 3 Pc Bath |
| Room 8 | Basement | Recreatio | 23.65 | 16.17 | |
| Room 9 | Basement | Utility R | 23.65 | 23.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | Above Gr |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 703 - South Dundas (Matilda) Twp |
| Style: | Bungalow |
| Tax: | $2,958.54 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Above Gr |