| Available basement apartment in a quiet demanding area of Applewood Hills. Explore this one bedroom apartment around 750 sq ft. Located in a mature family-friendly neighbourhood near Fieldgate Dr and Sunnyhill Dr. Walking distance to Dixie GO station, Park, schools, transit, and shopping stores Costco, Walmart, restaurants. Apartment is fully furnished. One Parking Spot on Driveway. The landlords would prefer the tenant to be a female, if possible. Tenant pay 30% of utility bills for Water and Hydro . |
| Price | $1,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1706 Blackbird Drive , Mississauga, L4X 1M8, Peel |
| Directions/Cross Streets: | Fieldgate Dr. and Sunnyhill Dr. |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Finished |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 13.32 | 11.09 | Laminate |
| Room 2 | Basement | 16.66 | 20.47 | Combined w/Living | |
| Room 3 | Basement | Living Ro | 16.66 | 20.47 | Laminate, Combined w/Living |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Carport |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Electric Drye |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Park |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | Y |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |