| Welcome to 28 Dartmouth Gate! This bright and spacious end-unit townhouse is situated on a premium lot in a family-friendly Stoney Creek neighbourhood. Featuring 3 bedrooms, 2.5 bathrooms and 9-ft ceilings, the home offers a great layout with hardwood flooring, an eat-in kitchen, and plenty of natural light throughout.The upper level features convenient laundry, along with a generous primary bedroom complete with a walk-in closet and 3-piece ensuite. Step outside to the fenced backyard and enjoy the added privacy and views of the surrounding greenspace.Located just minutes from the QEW, with easy access to shopping, schools, parks and everyday amenities. A great opportunity for families looking for space, comfort and convenience in Stoney Creek. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 28 Dartmouth Gate , Hamilton, L8E 0B9, Hamilton |
| Directions/Cross Streets: | North Service Rd/ Dartmouth |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.35 | 20.34 | Combined w/Dining |
| Room 2 | Main | Dining Ro | Combined w/Living | ||
| Room 3 | Main | Kitchen | 8.2 | 19.35 | Ceramic Floor, W/O To Deck |
| Room 4 | Second | Bedroom | 10.5 | 10.17 | 3 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 11.48 | 9.84 | Closet, Window |
| Room 6 | Third | Bedroom 3 | 13.12 | 17.06 | Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX SUCCESS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Lakeshore |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |