| High Exposure main floor space facing Don Mills Road and Kern Rd, short bus ride to Yonge or Sheppard Subways, close to Hwys 401 & DVP/404, Conveniently located near many shops and restaurants, building is well maintained with onsite parking - up to 3 spots per 1000sf, private offices, reception area, boardroom area, open space, large auditorium. Space is divisible down to 4,000 sq.ft. Space was previously used for educational purposes but supports many other uses such as office, medical, wellness, performing arts, veterinary, software development, financial institution and more. |
| Price | $19 |
| Minimum Rental Term: | 60 |
| Taxes: | $12.00 |
| Tax Type: | T&O |
| Occupancy: | Vacant |
| Address: | 1440 Don Mills Road , Toronto, M3B 3M1, Toronto |
| Postal Code: | M3B 3M1 |
| Province/State: | Toronto |
| Legal Description: | PT N1/2 LT 9 CON 3 EYS TWP OF YORK AS IN |
| Directions/Cross Streets: | Don Mills and York Mills Rd. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Building Percentage: | F |
| Total Area: | 12889.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 12889 |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 3 |
| Rail: | N |
| Heat Type: | Gas Hot Water |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Banbury-Don Mills |
| Tax: | $12 |
| Baths: | 3 |
| Fireplace: | N |