| Welcome to this well-maintained detached home in Brampton's highly desirable N Block community. This home offers 4+1 bedrooms, 4 bathrooms, and a finished basement. The main floor features a bright layout with a living room, dining room, and updated kitchen with new countertops and backsplash. The home was freshly painted in 2025. The second floor offers 4 bedrooms, including a primary bedroom with a 4-piece ensuite and walk-in closet. The finished basement includes 1 bedroom, a recreation room, and a 3-piece bathroom, providing great additional living space. Recent upgrades include roof (2020) with lifetime warranty, attic insulation (2020), furnace and A/C (2023), garage doors (2019), entrance door (2019), epoxy-coated garage floor, and eavestroughs (2020). Located within walking distance to parks, schools, and transit, and just minutes from Trinity Common, the hospital, and Hwy 410. |
| Price | $978,800 |
| Taxes: | $6495.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 30 Nasmith Street , Brampton, L6S 4Z2, Peel |
| Directions/Cross Streets: | Bovaird/Nasmith/Northpark |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 11.41 | 13.68 | |
| Room 2 | Main | Family Ro | 12.82 | 15.68 | |
| Room 3 | Main | Kitchen | 11.32 | 10.92 | |
| Room 4 | Main | Foyer | 14.07 | 18.83 | |
| Room 5 | Main | Living Ro | 10.82 | 16.92 | |
| Room 6 | Second | Primary B | 10.82 | 24.4 | |
| Room 7 | Second | Bedroom | 10.66 | 11.74 | |
| Room 8 | Second | Bedroom 2 | 9.68 | 11.74 | |
| Room 9 | Second | Bedroom 3 | 11.32 | 10.82 | |
| Room 10 | Basement | Family Ro | 11.15 | 17.91 | |
| Room 11 | Basement | Bedroom | 10.23 | 13.25 | |
| Room 12 | Basement | Utility R | 14.5 | 7.05 | |
| Room 13 | Basement | Kitchen | 11.15 | 9.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Westgate |
| Style: | 2-Storey |
| Tax: | $6,495 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |