| Welcome to this beautifully maintained 3-storey townhome offering 2 spacious bedrooms and 3 bathrooms in one of Ottawa's most desirable communities. Designed for comfortable modern living, this bright and inviting home features a functional layout with generous living spaces, abundant natural light, and plenty of room to relax or entertain.Enjoy an unbeatable location just minutes from a scenic golf course and an incredible community park featuring basketball courts that convert to outdoor hockey rinks in the winter, expansive soccer fields, children's playgrounds, and countless walking and biking trails. Whether you're an active family, outdoor enthusiast, or first-time buyer, this home offers the perfect blend of comfort, convenience, and recreation. Close to schools, shopping, transit, and everyday amenities, this is an exceptional opportunity to enjoy the best of Ottawa living. |
| Price | $565,000 |
| Taxes: | $3790.00 |
| Occupancy: | Vacant |
| Address: | 57 PLACETTE STITCH Mews , Stittsville - Munster - Richmond, K0A 2Z0, Ottawa |
| Directions/Cross Streets: | Eagleson Road to Perth Street to Meynell Right on Quilters Row left on Stitch Mews |
| Rooms: | 12 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Other | 10.3 | 5.81 | |
| Room 2 | Main | Laundry | 5.81 | 5.81 | |
| Room 3 | Main | Foyer | 10.3 | 5.81 | |
| Room 4 | Main | Other | 6.53 | 6.23 | |
| Room 5 | Second | Kitchen | 8.99 | 11.15 | |
| Room 6 | Second | Living Ro | 20.14 | 16.99 | |
| Room 7 | Second | Bathroom | 8.2 | 6.92 | |
| Room 8 | Third | Primary B | 10.66 | 16.3 | |
| Room 9 | Third | Other | 6.56 | 6.23 | |
| Room 10 | Third | Bathroom | 4.92 | 4.92 | |
| Room 11 | Third | Bedroom | 9.22 | 8.33 | |
| Room 12 | Third | Bathroom | 4.92 | 4.26 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Stittsville - Munster - Richmond |
| Neighbourhood: | 8209 - Goulbourn Twp From Franktown Rd/South |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $3,790 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |