| Welcome to this charming 3-bedroom bungalow nestled in a desirable and family-friendly neighbourhood in Woodstock! This home offers a fantastic combination of comfort, functionality, and versatility-perfect for first-time buyers, families, downsizers, or investors.The main floor features a bright and inviting living space, a functional kitchen, comfortable bedrooms, and a practical layout designed for everyday living. The finished basement provides valuable additional living space, offering endless possibilities for a family room, home office, gym, recreation area, or guest space.Located in a quiet and welcoming neighbourhood, this home is close to schools, parks, shopping, restaurants, major roads, and other everyday amenities. Enjoy the convenience of Woodstock living while being surrounded by a great community. |
| Price | $499,000 |
| Taxes: | $3605.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 344 Springbank Avenue North , Woodstock, N4S 7R6, Oxford |
| Directions/Cross Streets: | Devonshire to Springbank, South on Springbank, house is on the East side |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 11.51 | 16.01 | |
| Room 2 | Ground | Other | 17.48 | 4.66 | |
| Room 3 | Ground | Bedroom | 9.68 | 8.92 | |
| Room 4 | Ground | Bedroom 2 | 12.07 | 8.99 | |
| Room 5 | Ground | Bedroom 3 | 10.99 | 8 | |
| Room 6 | Ground | Bathroom | 6.56 | 8.2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SINGH BROTHERS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | Bungalow |
| Tax: | $3,605 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |