| Purpose built six-plex investment opportunity - Fergus. With 5 - two bedroom units and 1- one bedroom unit and onsite coin operated laundry. A solid brick building conveniently located close to downtown Fergus and all it has to offer. A ideal opportunity for experienced investors looking to add a quality multi-residential property to their portfolio or those looking to enter the multi-residential market. |
| Price | $1,390,000 |
| Taxes: | $5779.24 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 115 St George Street West , Centre Wellington, N1M 1H8, Wellington |
| Directions/Cross Streets: | St David St N & St George St W |
| Rooms: | 23 |
| Bedrooms: | 11 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 7 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Hospital, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $5,779.24 |
| Beds: | 11 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |